Points Breakdown
1 / 1
AC
|
CPP17
on Aug. 30, 2023, 7:31 p.m.
weighted 81%
(18pp)
1 / 1
AC
|
CPP17
on June 29, 2022, 12:53 p.m.
weighted 74%
(15pp)
1 / 1
AC
|
CPP17
on July 18, 2022, 7:07 p.m.
weighted 66%
(12pp)
None (47.0 points)
Problem | Score |
---|---|
Lockdown | 1.0 / 1.0 |
The String | 1.0 / 1.0 |
Doodleland Doodles | 1.0 / 1.0 |
Dano and Deno | 24.0 / 24.0 |
Ambitious Utopion Osman | 20.0 / 20.0 |
2018 Ön Eleme (2.0 points)
Problem | Score |
---|---|
Game with Subsets | 1.0 / 1.0 |
Problem for Cengiz | 1.0 / 1.0 |
2019 Final (85.0 points)
Problem | Score |
---|---|
0101001101101001011011000110011101101001 | 20.0 / 20.0 |
Carefree Millionaire and the Opera House | 18.0 / 18.0 |
Pen Merchants | 25.0 / 25.0 |
Trouble at XOR Games & Toys Co. | 22.0 / 22.0 |
2019 Ön Eleme (7.0 points)
Problem | Score |
---|---|
Birkan Saves the World | 1.0 / 1.0 |
Food Code | 1.0 / 1.0 |
Gardens | 1.0 / 1.0 |
Hüsrar's New Apartment | 1.0 / 1.0 |
Important Mail | 1.0 / 1.0 |
Spring Festival | 1.0 / 1.0 |
XOR Game | 1.0 / 1.0 |
2020 Final (6.0 points)
2020 Ön Eleme (47.0 points)
Problem | Score |
---|---|
Bico and the Odd Numbers | 10.0 / 10.0 |
Candycopter | 5.0 / 5.0 |
Screams and Shouts | 24.0 / 24.0 |
Numbering Obsessively | 8.0 / 8.0 |
2021 Final (2.0 points)
Problem | Score |
---|---|
Nazif, Osman, and Squares | 1.0 / 1.0 |
Physics Project | 1.0 / 1.0 |
2021 Ön Eleme (8.0 points)
2022 Final (5.0 points)
Problem | Score |
---|---|
Pirated Cryptocurrency | 1.0 / 1.0 |
Susky's Chocolate Store | 1.0 / 1.0 |
Revolving Doors | 1.0 / 1.0 |
Spaceship | 1.0 / 1.0 |
Finding Subarrays | 1.0 / 1.0 |
2022 Ön Eleme (7.0 points)
2023 Final (4.0 points)
Problem | Score |
---|---|
Classification Problem | 1.0 / 1.0 |
Government Promises | 1.0 / 1.0 |
Missing Blueprint | 1.0 / 1.0 |
Stone Piles | 1.0 / 1.0 |
2023 Ön Eleme (3.0 points)
Problem | Score |
---|---|
Wave Painting | 1.0 / 1.0 |
İlke the Agile | 1.0 / 1.0 |
Teleport | 1.0 / 1.0 |
Contest 28.11.2020 (6.0 points)
Problem | Score |
---|---|
coffee run | 1.0 / 1.0 |
Lamp | 1.0 / 1.0 |
Osman and an Array | 1.0 / 1.0 |
Prima Sort | 1.0 / 1.0 |
20B Rating | 1.0 / 1.0 |
Robot | 1.0 / 1.0 |
KODTÜ1 (89.0 points)
Problem | Score |
---|---|
Finding Friends | 20.0 / 20.0 |
Problem About Base | 8.0 / 8.0 |
Sales | 5.0 / 5.0 |
Hat | 10.0 / 10.0 |
Math Contest | 16.0 / 16.0 |
Deren and His Stick | 30.0 / 30.0 |
KODTÜ2 (6.0 points)
KODTÜ3 (5.0 points)
Problem | Score |
---|---|
Conditional Islands | 1.0 / 1.0 |
Berf's Game | 1.0 / 1.0 |
The Homework | 1.0 / 1.0 |
Squid Game | 1.0 / 1.0 |
Computer Club Stickers | 1.0 / 1.0 |