Points Breakdown
1 / 1
AC
|
CPP17
on Feb. 26, 2022, 1:41 a.m.
weighted 66%
(0.7pp)
2019 Ön Eleme (18.0 points)
Problem | Score |
---|---|
Food Code | 1.0 / 1.0 |
Gardens | 1.0 / 1.0 |
Hüsrar's New Apartment | 1.0 / 1.0 |
Important Mail | 1.0 / 1.0 |
Spring Festival | 1.0 / 1.0 |
Weird Clock | 12.0 / 12.0 |
XOR Game | 1.0 / 1.0 |
KODTÜ1 (114.0 points)
Problem | Score |
---|---|
Finding Friends | 20.0 / 20.0 |
Problem About Base | 8.0 / 8.0 |
Fantastik Ozan | 25.0 / 25.0 |
Sales | 5.0 / 5.0 |
Hat | 10.0 / 10.0 |
Math Contest | 16.0 / 16.0 |
Deren and His Stick | 30.0 / 30.0 |
KODTÜ2 (4.0 points)
Problem | Score |
---|---|
Blurbish | 1.0 / 1.0 |
Loving Menemen | 1.0 / 1.0 |
Aslı, Deren and Rainy Days (Hard) | 1.0 / 1.0 |
A New Room | 1.0 / 1.0 |